Prentice Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
|---|---|---|
| Center for Food Safety | $2,000 | 2001 |
| Common Cause | $5,000 | 2002 |
| Dakota Rural Action | $40,000 | 1999 |
| Farm Sanctuary | $38,000 | 2005 |
| Friends of the Earth | $30,000 | 2001 |
| Greenpeace | $69,500 | 2005 |
| Institute for Agriculture and Trade Policy | $45,000 | 2000 |
| Iowa Citizens for Community Improvement | $25,000 | 2001 |
| Natural Resources Defense Council | $103,000 | 2005 |
| Northern Plains Resource Council | $20,000 | 2000 |
| People for the Ethical Treatment of Animals (PETA) | $7,000 | 2005 |
| Ruckus Society | $72,300 | 2000 |
| Sierra Club | $38,000 | 2002 |
| Tides Foundation & Tides Center | $35,000 | 2002 |
| Union of Concerned Scientists | $10,000 | 2001 |
Information
Prentice Foundation
35 Church Lane
Westport CT 06880
35 Church Lane
Westport CT 06880