New York Community Trust
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
|---|---|---|
| Center for Science in the Public Interest | $175,808 | 2005 |
| Environmental Media Services | $125,000 | 2005 |
| Environmental Working Group (EWG) | $270,185 | 2008 |
| Farm Animal Reform Movement | $3,800 | 2003 |
| Friends of the Earth | $2,000 | 2001 |
| Greenpeace | $55,950 | 2001 |
| Humane Society of the United States (HSUS) | $155,325 | 2001 |
| Mothers Against Drunk Driving | $3,250 | 2001 |
| Natural Resources Defense Council | $1,588,856 | 2005 |
| Physicians Committee for Responsible Medicine (PCRM) | $11,730 | 2003 |
| Public Health Institute | $200,000 | 2003 |
| Sierra Club | $49,580 | 2001 |
| Tides Foundation & Tides Center | $887,611 | 2005 |
| Union of Concerned Scientists | $663,950 | 2005 |
| United Poultry Concerns | $15,800 | 2004 |
| Waterkeeper Alliance | $368,125 | 2005 |
Information
New York Community Trust
Two Park Avenue
New York NY 10016
Two Park Avenue
New York NY 10016