John Merck Fund
Foundation
The John Merck Fund was set up in 1970 by Serena Merck, the widow of Merck Pharmaceuticals CEO GeorgeW. Merck, in honor of their short-lived son John.
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
|---|---|---|
| American Corn Growers Association | $280,000 | 2002 |
| Center for Food Safety | $1,305,000 | 2005 |
| Center for Science in the Public Interest | $100,000 | 2002 |
| Environmental Media Services | $280,000 | 1999 |
| Environmental Working Group (EWG) | $873,500 | 2008 |
| Foundation on Economic Trends | $400,000 | 2001 |
| Friends of the Earth | $45,000 | 2000 |
| Greenpeace | $80,000 | 2002 |
| Humane Society of the United States (HSUS) | $50,000 | 2002 |
| Institute for Agriculture and Trade Policy | $490,000 | 2003 |
| Natural Resources Defense Council | $1,058,000 | 2005 |
| Organic Consumers Association | $200,000 | 2002 |
| Sierra Club | $145,000 | 2001 |
| Tides Foundation & Tides Center | $2,693,000 | 2005 |
| Union of Concerned Scientists | $889,500 | 2004 |
| Waterkeeper Alliance | $90,000 | 2008 |
Information
John Merck Fund
11 Beacon Street
Boston MA 02108
11 Beacon Street
Boston MA 02108