Pfizer Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
|---|---|---|
| Center for Science in the Public Interest | $140 | 2000 |
| Farm Sanctuary | $2,805 | 2005 |
| Greenpeace | $495 | 2000 |
| Humane Society of the United States (HSUS) | $3,325 | 2000 |
| Mothers Against Drunk Driving | $3,540 | 2000 |
| National Center on Addiction & Substance Abuse | $50,000 | 2002 |
| Natural Resources Defense Council | $23,840 | 2005 |
| People for the Ethical Treatment of Animals (PETA) | $535 | 2000 |
| Physicians Committee for Responsible Medicine (PCRM) | $80 | 1999 |
| Sierra Club | $50 | 2000 |
| Tides Foundation & Tides Center | $300,000 | 2004 |
| Union of Concerned Scientists | $1,440 | 2005 |
Information
Pfizer Foundation
235 East 42nd Street
26th floor
New York NY 10017
235 East 42nd Street
26th floor
New York NY 10017